lists.cisecurity.org Mailing Lists |
|
| Welcome! Below is a listing of all the public mailing lists on lists.cisecurity.org. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@lists.cisecurity.org. |
|
| List | Description |
| Access-controls | FreeRADIUS and OpenLDAP Benchmarks |
| Aix-benchmark | IBM AIX Benchmark |
| Apache-benchmark | Apache Benchmark discussion |
| Banner-benchmark | Banner Application Benchmark |
| Benchmark-questions | [no description available] |
| Bind-benchmark | BIND DNS Benchmark |
| Blackberry-benchmark | [no description available] |
| Checkpoint-benchmark | Checkpoint Firewall benchmark discussion |
| cis-cat-beta | CIS-CAT Beta Team |
| Cis-feedback | [no description available] |
| Cis-mapping | CIS Mappiing |
| Cis-tool-testing | CIS Tool Testing |
| Cisco-Benchmarks | Cisco IOS, PIX OS, and Cat OS Benchmarks |
| Database-benchmark | General Database Discussion |
| Debian-benchmark | Debian Linux Benchmark Discussion |
| Esx-benchmark | ESX Benchmark Discussion |
| Exchange-benchmark | Exchange Server Benchmark discussion |
| Freebsd-benchmark | FreeBSD Benchmark Discussion |
| HP-UX-benchmark | HP-UX Benchmark Discussion |
| IIS-benchmark | Microsoft IIS Benchmark Discussion |
| Iphone-benchmark | Discussion list for CIS' Apple iPhone Benchmark |
| Juniper-benchmark | Juniper JunOS Benchmark Discussion |
| Meta-benchmark | [no description available] |
| Mysql-benchmark | MySQL Benchmark Discussion |
| Novell-benchmark | Novell Benchmark discussion |
| Office-benchmark | [no description available] |
| Oracle-benchmark | Oracle Database Benchmark discussion |
| os400-benchmark | CIS benchmark for OS400 systems |
| Osx-benchmark | OS X Benchmark discussion |
| Print-devices | All-in-one Print Device Benchmark Discussion |
| Rat-announce | [no description available] |
| Rat-benchmark | RAT Tool and Benchmark discussion |
| Rat-users | [no description available] |
| Redhat-benchmark | Red Hat Linux Benchmark discussion |
| Sharepoint-benchmark | Sharepoint Discussions |
| Slackware-benchmark | Slackware Linux Benchmark discussion |
| Solaris-benchmark | Solaris Benchmark discussion |
| Solaris-feedback | [no description available] |
| SQL-Server-benchmark | Microsoft SQL Server Benchmark discussion |
| Suse-benchmark | SuSE Linux Benchmark discussion |
| sybase-benchmark | [no description available] |
| Tomcat-benchmark | Tomcat Benchmark Discussion |
| Unix-benchmark | General Unix Discussion |
| VM-Security-benchmark | Virtual Machine Security Benchmark Discussion |
| Voip-benchmark | [no description available] |
| Webbrowser-benchmark | webbrowser-benchmar |
| Windows-Benchmarks | Windows 2000/XP/2003/Vista Benchmark discussion |
| Wireless-benchmark | [no description available] |
version 2.1.8 |